04 / REPORTING
Pilot scorecard
Capture, signals, operator action, intervention outcomes and retained revenue.
Reporting period: ____________________ Gym: ____________________ Prepared by: ____________________ Data version: ____________________
01
Executive status
| Area | Status | Commentary and action |
|---|---|---|
| Hardware and capture | ☐ Green ☐ Amber ☐ Red | |
| Data quality | ☐ Green ☐ Amber ☐ Red | |
| Operator adoption | ☐ Green ☐ Amber ☐ Red | |
| Member outcomes | ☐ Green ☐ Amber ☐ Red | |
| Privacy and operations | ☐ Green ☐ Amber ☐ Red |
02
Core scorecard
| Metric | Current | Prior | Target | Status | Notes |
|---|---|---|---|---|---|
| Exit capture accuracy | % | % | ≥ 95% | ||
| Completed visit rate | % | % | ≥ 90% | ||
| Frequency change before cancellation | % | % | Descriptive until threshold set | ||
| Session duration change before cancellation | % | % | Hypothesis only | ||
| Members flagged | # | # | Capacity aligned | ||
| Operator report open rate | % | % | ≥ 80% | ||
| Operator action rate | % | % | ≥ 60% | ||
| Post-intervention return rate, 14 days | % | % | Improvement vs baseline | ||
| Control retention rate | % | % | Baseline | ||
| Intervention retention rate | % | % | Above control | ||
| Control vs intervention retention difference | pp | pp | Positive | ||
| Retained revenue estimate | $ | $ | Positive and defensible |
03
Funnel
| Stage | Count | Conversion from prior stage |
|---|---|---|
| Eligible member entries | ||
| Completed visits | % | |
| Unique members evaluated | % | |
| Members flagged | % | |
| Reports delivered | ||
| Reports opened | % | |
| Flagged members contacted | % | |
| Members returned within 14 days | % | |
| Members retained at evaluation date | % |
04
Signal view
| Signal | Members flagged | Median change | Cancelled | Returned after action | Notes |
|---|---|---|---|---|---|
| Frequency decline | % | ||||
| Session duration decline, hypothesis | % | ||||
| Both signals | % |
05
Data quality exceptions
| Exception | Count | Impact | Owner | Due date | Resolution |
|---|---|---|---|---|---|
| Unmatched entries | |||||
| Unmatched exits | |||||
| Duplicate scans | |||||
| Missing member status | |||||
| Late events |
06
Intervention review
| Intervention type | Members | Return rate | Retention rate | Operator effort | Decision |
|---|---|---|---|---|---|
| Personal call | % | % | |||
| Personal message | % | % | |||
| In-club conversation | % | % | |||
| Service recovery action | % | % |
07
Retained revenue estimate
| Input | Value |
|---|---|
| Eligible intervention members | |
| Intervention retention rate | % |
| Control retention rate | % |
| Retention difference | pp |
| Incremental retained members | |
| Average monthly membership revenue | $ |
| Approved retention horizon | months |
| Gross retained revenue estimate | $ |
| Confidence adjustment, optional | % |
| Adjusted retained revenue estimate | $ |
08
Decisions required
- ______________________________________________________________________
- ______________________________________________________________________
- ______________________________________________________________________